Women’s Cecily Strap Tan Combination Strappy Sandals
$48.00
VAT included
Product details
We delved into our archives to bring you Cecily Strap – an everyday sandal with a truly heritage feel. Crafted from supple tan leather, it boasts our Contour Cushioned footbed and breathable suede sock lining to wrap feet in ultimate comfort, while its flexible, lightweight outsole supports your every move – whether heading to the local farmers market or touring a new city.
- Premium tan leather upper for a soft feel and lasting wear
- Breathable suede sock lining
- Hook and loop fastening with back strap for a secure, personalized fit
- Molded Contour Cushion footbed delivers lasting comfort
- Lightweight, flexible EVA flatform midsole keeps steps easy and free
- Heel height: 40mm
FREE SHIPPING, FREE RETURNS
We offer complimentary express shipping. Free returns and exchanges within 30 days from the date of delivery.
Size Guide
Size Chart
| US Size | UK Size | Foot Length (IN) | Mens Clarks Shoe Sizes |
|---|---|---|---|
| 7 | 6 | 9.7 | Shop Size 7 |
| 7½ | 6½ | 9.8 | Shop Size 7½ |
| 8 | 7 | 10 | Shop Size 8 |
| 8½ | 7½ | 10.1 | Shop Size 8½ |
| 9 | 8 | 10.4 | Shop Size 9 |
| 9½ | 8½ | 10.5 | Shop Size 9½ |
| 10 | 9 | 10.7 | Shop Size 10 |
| 10½ | 9½ | 10.9 | Shop Size 10½ |
| 11 | 10 | 11 | Shop Size 11 |
| 11½ | 10½ | 11.2 | Shop Size 11½ |
| 12 | 11 | 11.4 | Shop Size 12 |
| 13 | 12 | 11.7 | Shop Size 13 |
| 14 | 13 | 12 | Shop Size 14 |
| 15 | 14 | 12.4 | Shop Size 15 |
Mens Clarks Shoe Widths
| Width | Description |
|---|---|
| G | Medium Fit |
| H | Wide Fit |
| XW | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) | Womens Clarks Shoe Sizes |
|---|---|---|---|
| 5 | 2½ | 8.5 | Shop Size 5 |
| 5½ | 3 | 8.7 | Shop Size 5½ |
| 6 | 3½ | 8.9 | Shop Size 6 |
| 6½ | 4 | 9.1 | Shop Size 6½ |
| 7 | 4½ | 9.3 | Shop Size 7 |
| 7½ | 5 | 9.4 | Shop Size 7½ |
| 8 | 5½ | 9.5 | Shop Size 8 |
| 8½ | 6 | 9.7 | Shop Size 8½ |
| 9 | 6½ | 9.9 | Shop Size 9 |
| 9½ | 7 | 10 | Shop Size 9½ |
| 10 | 7½ | 10.2 | Shop Size 10 |
| 10½ | 8 | 10.3 | Shop Size 10½ |
| 11 | 8½ | 10.5 | Shop Size 11 |
| 12 | 9½ | 10.9 | Shop Size 12 |
Womens Clarks Shoe Widths
| Width | Description |
|---|---|
| C | Narrow Fit |
| D | Standard Fit |
| E | Wide Fit |
| EE | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) | Kids & Babies Clarks Shoe Sizes |
|---|---|---|---|
| 2½ | 2 | 4 | Shop Size 2½ |
| 3 | 3½ | 4.1 | Shop Size 3 |
| 3½ | 3 | 4.3 | Shop Size 3½ |
| 4 | 3½ | 4.4 | Shop Size 4 |
| 4½ | 3 | 4.6 | Shop Size 4½ |
| 5 | 4½ | 4.8 | Shop Size 5 |
| 5½ | 5 | 5 | Shop Size 5½ |
| 6 | 5½ | 5.1 | Shop Size 6 |
| 6½ | 6 | 5.3 | Shop Size 6½ |
| 7 | 6½ | 5.4 | Shop Size 7 |
| 7½ | 7 | 5.6 | Shop Size 7½ |
| 8 | 7½ | 5.8 | Shop Size 8 |
| 8½ | 8 | 6 | Shop Size 8½ |
| 9 | 8½ | 6.1 | Shop Size 9 |
| 9½ | 9 | 6.3 | Shop Size 9½ |
| 10 | 9½ | 6.5 | Shop Size 10 |
| 10½ | 10 | 6.6 | Shop Size 10½ |
| 11 | 10½ | 6.8 | Shop Size 11 |
| 11½ | 11 | 6.9 | Shop Size 11½ |
| 12 | 11½ | 7.1 | Shop Size 12 |
| 12½ | 12 | 7.3 | Shop Size 12½ |
| 13 | 12½ | 7.4 | Shop Size 13 |
| 13½ | 13 | 7.6 | Shop Size 13½ |
| 1 | 13½ | 7.8 | Shop Size 1 |
| 1½ | 1 | 8 | Shop Size 1½ |
| 2 | 1½ | 8.1 | Shop Size 2 |
| 2½ | 2 | 8.3 | Shop Size 2½ |
| 3 | 2½ | 8.5 | Shop Size 3 |
| 3½ | 3 | 8.7 | Shop Size 3½ |
| 4 | 3½ | 8.9 | Shop Size 4 |
| 4½ | 4 | 9 | Shop Size 4½ |
| 5 | 4½ | 9.2 | Shop Size 5 |
Kids & Babies Clarks Shoe Widths
| Width | Description |
|---|---|
| E | Narrow Fit |
| F | Standard Fit |
| G | Wide Fit |
| H | Extra Wide Fit |
You can pay securely with credit card (Visa, Mastercard, American Express), Klarna, Apple Pay or Paypal.
